We’ve acquired the within scoop on 25 new million-dollar-plus building permits awarded to contractors in Alabama, together with The Elroy in Huntsville. Maintain studying for data like contractor names, contracts, allow values, venture addresses and far more.
The Elroy | Huntsville, AL
- Challenge: The Elroy
- Tackle: 4514 Analysis Park Blvd NW, Huntsville, AL 35806
- Challenge Value: $29,425,527
- Proprietor: Ramston Capital
- Builder: Batten & Shaw Inc
Positioned simply off Analysis Park Boulevard, The Elroy is an upcoming house neighborhood inside handy distance to each Madison and Huntsville. Developed by Ramston Capital, actual property agency specializing in multifamily housing, The Elroy will encompass 191 house items cut up between three buildings.
Along with The Elroy, Ramston Capital is at present establishing The Tracks in Auburn, AL.
Extra about these building permits
Date | Metropolis | Builder | Ownerof Challenge | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Challenge | Sq. Footage | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
03/01/2023 | Athens | CBI Common Contractors | CBI Common Contractors | 22201 Freeway 72 E | AL | $1,858,388 | ||||
02/28/2023 | Birmingham | CREATURE LLC | Equivest Monetary LLC | 201 twentieth Road North | AL | 35203 | $20,000,000 | |||
02/28/2023 | Birmingham | Shelby Firm LLC | The UAB Instructional Basis | 1330 eleventh Avenue South | AL | 35205 | $4,661,387 | |||
02/28/2023 | Birmingham | Rives Building Firm Inc | Spectrum Surgical Devices | 3316 2nd Avenue North | AL | 35222 | $1,500,000 | |||
02/28/2023 | Birmingham | Taylor and Miree Building | Jefferson County BD of Well being | 401 14th Road South | AL | 35233 | $1,817,415 | |||
02/28/2023 | Birmingham | Taylor and Miree Building | Alabama State Board of Schooling | 3060 Wilson Highway SW | AL | 35221 | 0 | $6,750,000 | ||
02/28/2023 | Birmingham | Brasfield & Gorrie LLC | Affinity Hospital LLC | 3686 Grandview Parkway | AL | 35243 | $3,673,731 | |||
03/01/2023 | Decatur | Nationwide Customized Company | Nationwide Customized Company | 1403 Beltline Rd SW | AL | 35603 | 0 | $2,052,900 | ||
03/01/2023 | Gadsden | Stansell Properties & Growth LLC | Proprietor not listed | 1008 South 4th Road | AL | 35901 | $2,200,000 | |||
02/28/2023 | Gadsden | Bob Smith Building | Proprietor not listed | 1001 George Wallace Drive | AL | 35903 | $5,200,000 | |||
02/28/2023 | Gardendale | Royal Builders | Ahmed | 651 Decatur Freeway | AL | 35071 | $1,300,000 | |||
03/01/2023 | Guntersville | Triple H Building | Clay Campbell | 86 Sign Level Circle | AL | 35976 | $1,500,000 | |||
03/02/2023 | Helena | Williford Orman Building LLC | Proprietor Not Listed | 32 Magnolia Parkway | AL | 35080 | $2,003,700 | |||
02/28/2023 | Hoover | Horizon Building Co | Chick Fil A | 3020 John Hawkins Parkway | AL | 35244 | $1,138,945 | |||
02/28/2023 | Hoover | Horizon Building Co | Chick Fil A | 3020 John Hawkins Parkway | AL | 35244 | $2,842,055 | |||
03/01/2023 | Huntsville | Place Providers Inc | Jeff Hartley | 6275 College Dr NW unit 16 | AL | $1,165,718 | ||||
03/01/2023 | Huntsville | Turner Building Firm | The Boeing Firm | 499 Boeing Blvd SW unit 48-1 | AL | $3,170,198 | ||||
03/01/2023 | Huntsville | Powers and Associates Common Contractor Inc | Right here Huntsville LLC | 190 Dan Tibbs Rd NW | AL | $4,990,346 | ||||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW apt 6 | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW apt 5 | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW apt 9 | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | Doster Building Co Inc | Matthew BPCALMARTNHUNTSVILLEPH | 556 Martin Rd SW apt 8 | AL | 0 | $3,705,529 | |||
03/01/2023 | Huntsville | The Robins & Morton Group Inc | Ross Ware | 8230 Rideout Rd SW | AL | $6,907,143 | ||||
03/01/2023 | Huntsville | Batten & Shaw Inc | Ramston Huntsville I LP | 4514 Analysis Park Blvd NW unit 3 | AL | $9,808,509 | ||||
03/01/2023 | Huntsville | Batten & Shaw Inc | Ramston Huntsville I LP | 4514 Analysis Park Blvd NW unit 2 | AL | $9,808,509 | ||||
03/01/2023 | Huntsville | Batten & Shaw Inc | Ramston Huntsville I LP | 4514 Analysis Park Blvd NW unit 1 | AL | $9,808,509 | ||||
03/01/2023 | Madison County | Fite Building | Fite Building | 170 Uncle Frank Blvd | AL | 35757 | 10,163 | $3,170,846 |
Due to our pals at Southern Publicity Info, we’ve acquired the record of all new million-dollar-plus building permits accepted in Alabama final week. Every week, they pull collectively data from constructing permits to get all the small print on these initiatives. You may get entry to all of their building permits proper right here.
- January 29, 2021
- February 22, 2021
- February 8, 2021
- February 19, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- Could 3, 2021
- Could 10, 2021
- Could 17, 2021
- Could 24, 2021
- Could 31, 2021
- June 7, 2021
- June 14, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
- November 1, 2021
- November 8, 2021
- December 6, 2021
- December 13, 2021
- December 20, 2021
- January 18, 2022
- January 31, 2022
- February 15, 2022
- February 21, 2022
- March 21, 2022
- March 28, 2022
- April 4, 2022
- April 11, 2022
- April 18, 2022
- April 25, 2022
- Could 9, 2022
- Could 16, 2022
- Could 23, 2022
- Could 31, 2022
- June 6, 2022
- June 13, 2022
- June 21, 2022
- June 27, 2022
- July 5, 2022
- July 18, 2022
- July 25, 2022
- August 1, 2022
- August 8, 2022
- August 15, 2022
- August 22, 2022
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
- November 18, 2022
- November 21, 2022
- November 28, 2022
- December 5, 2022
- December 12, 2022
- December 19, 2022
- January 9, 2023
- January 30, 2023
- February 6, 2023
- February 13, 2023
Keep within the loop on these initiatives and extra in Alabama by following The Bama Buzz on Fb, LinkedIn & Instagram!